Site icon SportStars Magazine

2014 FINAL NorCal Top 20

RECORDS ARE FINAL

RANK LAST TEAM RECORD  
1 1 De La Salle-Concord 14-0  
2 2 Folsom 16-0  
3 3 Grant-Sacramento 14-1  
4 6 Campolindo-Morga 16-0  
5 5 Sacred Heart Prep-Atherton 13-0  
6 4 Clayton Valley Charter-Concord 15-1  
7 7 St. Mary’s-Stockton 12-2  
8 8 Bellarmine Prep-San Jose 10-3  
9 9 Milpitas 12-1  
10 10 Los Gatos 10-3  
11 11 Pittsburg 10-3  
12 16 Central Catholic-Modesto 12-3  
13 12 Serra-San Mateo 8-5  
14 13 Valley Christian-San Jose 9-4  
15 14 Oakdale 13-2  
16 15 St. Francis-Mountain View 9-4  
17 17 Archbishop Mitty-San Jose 8-5  
18 18 Foothill-Pleasanton 9-3  
19 19 Concord 12-2  
20 20 Salesian 12-1*  

 *””Includes one forfeit win.

  DROPPED OUT: None

Exit mobile version