All records through Jan. 17
Rank (Last Wk.) School Record
1 (2) Salesian-Richmond 15-2
2 (3) De La Salle-Concord 14-2
3 (1) Archbishop Mitty-San Jose 12-3
4 (4) Sheldon-Sacramento 13-3
5 (5) Newark Memorial-Newark 12-4
6 (6) Jesuit-Sacramento 14-4
7 (7) Bishop O’Dowd-Oakland 11-4
8 (8) Pleasant Grove-Elk Grove 17-1
9 (9) Antelope 17-1
10 (11) Sacred Heart Cathedral-S.F. 14-1
11 (10) Sacramento 12-5
12 (14) Franklin-Elk Grove 14-4
13 (17) Serra-San Mateo 12-2
14 (NR) Foothill-Sacramento 15-3
15 (15) Deer Valley-Antioch 11-6
16 (18) Chico 14-2
17 (19) Piedmont Hills-San Jose 15-0
18 (12) Burbank-Sacramento 12-5
19 (16) San Leandro 13-3
20 (NR) Freedom-Oakley 13-4
DROPPED OUT: No. 13 McClymonds-Oakland, No. 20 Monte Vista-Danville
BIGGEST MOVER: Foothill-Sacramento enters the poll at 14 while riding a 10-game winning streak that includes a 57-45 win over No. 15 Deer Valley.
TEAMS REMAINING FROM PRESEASON TOP 20: 12
KNOCKING AT THE DOOR: Vanden-Fairfield (16-3), Heritage-Brentwood (12-4), Center-Antelope (13-4), Skyline-Oakland( 11-6), McClymonds-Oakland (9-9).