Site icon SportStars Magazine

SportStars 2022 All-NorCal Baseball Team

All-NorCal Baseball, Malcolm Moore, Henry Bolte, Braeden Sloan

This 32-Player All-NorCal Baseball Team Features National Leaders In Both Home Runs And Pitching Wins From This Season •

PICTURED ABOVE: From left to right, Palo Alto’s Henry Bolte, McClatchy-Sacramento’s Malcolm Moore and Woodcreek-Roseville’s Braeden Sloan. (Palo Alto Baseball/Twitter; USA Baseball; David Gershon photos)

Baseball was all the way back this year, and it was glorious. Without going into multiple teams, we simply selected who we thought were Northern California’s 32 most impactful players in 2022. And here they are: The 2022 All-NorCal Baseball Team. 

PITCHERS

Blake Rogers (Jean-Paul Toshiro photo)

Michael Barnett | College Park-Pleasant Hill | Sr.: Set to continue his career at UCLA, Barnett had a 1.28 ERA while striking out 90 over 65.2 innings.

Nic Bronzini | California-San Ramon | Sr.: LSU signee was as good as advertised in his final year on the bump: 9-3 with a 1.51 ERA, 133 strikeouts and just 26 walks in 74.1 innings.

Tyler Gebb | Foothill-Pleasanton | Sr.: Finished tied with Colusa’s Ethan Lay (see below) for a national-best 14 pitching wins. Went 14-1 with a 1.82 ERA over 84.2 innings.

Ethan Lay | Colusa | Sr.: Tied for best in the nation with 14 wins (with no losses) and allowed just two earned runs in 85.1 innings (0.16 ERA). Struck out 155; walked 13.

Blake Rogers | St. Francis-Mountain View | Sr.: Baylor-bound WCAL Pitcher of the Year is also our NorCal Pitcher of the Year after going 7-0 with a 0.80 ERA and 95 strikeouts in 70.1 innings.

_______________________________
CONNECT WITH US:

Follow SportStars on Twitter & Instagram | Like us on Facebook | Subscribe!
_______________________________

Braeden Sloan | Woodcreek-Roseville | Sr.: The Timberwolves’ ace is ticketed for USC after going 7-0 with a 0.86 ERA and 76 strikeouts in 40.2 innings pitched.

CATCHERS 

Anthony Martinez (Jean-Paul Toshiro photo)

Ryder Helfrick | Clayton Valley-Concord | Jr.: The Arkansas commit is considered one of the best 2023 catchers in the nation; hit .424 with 36 hits, 29 runs, 12 doubles and 6 triples.

Anthony Martinez | De La Salle-Concord | Sr.: Anchored the lineup of NorCal’s No. 1 team, leading the Spartans in hits (39), HR (10) and RBI (44). Ticketed for UC Irvine.

Malcolm Moore | McClatchy-Sacramento | Sr.: SportStars’ NorCal Player of the Year was also the Gatorade State Player of the Year. He hit .500 with 30 of his 47 hits going for extra bases, including 13 HR.

INFIELDERS

Jake Harvey (David Gershon photo)

Jarren Advincula | Archbishop Mitty-San Jose | Jr.: San Diego State-committed shortstop was the Monarchs’ offensive spark plug with 38 hits, 33 runs and 16 stolen bases.

Jack Basseer | Foothill-Pleasanton | Sr.: Pepperdine signee helped power the Falcons offense with team-bests in runs (30), RBI (35), doubles (9) and HR (8).

Matteo Blandino | Archbishop Mitty-San Jose | Jr.: The slugging first baseman led the CIF NorCal Div. II champs with 39 hits, 41 RBI and 7 HR. He also committed just one error in 33 games.

Diego Castellanos | Live Oak-Morgan Hill | Jr.: The BVAL-Mt. Hamilton MVP batted .488 and led the league-champion Acorns with 41 hits, 33 hits and 11 doubles.

Cade Cushing | De La Salle | Sr.: Stalwart third baseman made just four errors over 32 games (.929 field percentage) while also hitting .333 with 35 RBI and a team-best seven doubles.

Braden Frank | Oak Ridge-El Dorado Hills | Sr.: Sac State signee was a big reason for Trojans’ late-season surge, leading the team with 33 hits, 16 RBI and 13 doubles.

Jake Harvey | Woodcreek-Roseville | Sr.: The Nevada-bound shortstop led the SJS with 53 hits and his .570 batting average ranked second among batters with at least 60 ABs. 

Tyler James | Vanden-Fairfield | Sr.: Helped lead Vikings to the SJS Div. III final with team-bests in hits (44), RBI (34), doubles (13) and HR (8). 

JP Smith | Granite Bay | Sr.: He’s headed to Sac State after helping lead Grizzlies to an SJS Div. II title by hitting .336 with 36 hits and team-bests in both RBI (28) and doubles (10).

Korey Williams | Elk Grove | Sr.: Skilled third baseman hit a blistering .439 on a team-best 36 hits while also holding down a .919 fielding percentage over 33 games. 

OUTFIELDERS

Raoul Fabian (Chace Bryson photo)

Henry Bolte | Palo Alto | Sr.: Texas signee is among Baseball America’s Top 50 HS prospects in the country after hitting .441 with 13 HR, 42 RBI and adding 48 stolen bases.

Raoul Fabian | California-San Ramon | Sr.: Long Beach State-bound, Fabian led Grizzlies in hits (39), runs (36) and doubles (11). He also had three assists and zero errors in CF.

Rowan Kelly | Bellarmine-San Jose | So.: One of the next stars of the WCAL, Kelly led the Bells in hits (37), runs (31), RBI (25), stolen bases (19), doubles (8) and HR (4).

Wyatt King | St. Francis-Mountain View | Sr.: A legit clutch hitter, the Cal Poly signee was the Lancers best run-producer with 39 RBI. He also had 12 doubles and a team-best 6 HR.

Easton Kreshel | Valley Christian-San Jose | Sr.: He led the Warriors with 29 runs, 27 RBI and 3 HR. He was also 1-0 with 1.00 ERA in 14 innings of relief work.

MULTI-PURPOSE

Jacob Hudson (Ike Dodson photo)

Donovan Chriss | De La Salle | Sr.: Everyday shortstop batted .400 on 32 hits. He also had three wins, six saves and a 0.70 ERA in 11 big-spot relief appearances.

Nick Dugan | St. Bernard’s-Eureka | Sr.: The state’s best small school player in 2022, Dugan heads to Stanford after batting .524 with 7 HR, 41 RBI and going 12-0 with a 0.82 ERA.

Jace Gilmore | Whitney-Rocklin | Jr.: The winning pitcher in the SJS Div. I final, holding McClatchy to just three hits. Finished season 11-0 with a 1.55 ERA while also hitting .337 with 23 RBI. 

Jacob Hudson | Valley Christian-San Jose | Jr.: Named the WCAL Most Valuable Player, Hudson went 3-2 with four saves in 37.1 innings of work while also leading the team with 37 hits and adding 24 RBI.

Lucas Kelly | Sacred Heart Cathedral-S.F. | Sr.: Serving mostly as the Irish’s DH, the Texas A&M signee hit .449 with team-bests in hits (40), runs (37), doubles (14) and HR (7).

Cooper Lanz | Buhach Colony-Atwater | Sr.: Univ. of the Pacific signee was Thunder’s best hitter (51 hits, 37 runs, 30 RBI, 15 doubles) and went 8-3 with a 1.33 ERA on the mound.

Matt Moses | Del Campo-Fair Oaks | Jr.: His big season included leading the SJS Div. III champs in hits (47) and runs (42) while also going 6-1 with a 1.96 ERA on the hill.

Nolan Stevens | Franklin-Elk Grove | Jr.: Mississippi State commit batted .385 with 31 RBI in just 22 games; also went 6-0 on the mound with a 0.55 ERA.

Exit mobile version