Site icon SportStars Magazine

SportStars’ 2022 All-NorCal Softball Team

Led By Player Of The Year, Jess Oakland, These Are The 32 Players We’ve Selected As Our 2022 All-NorCal Softball Team •

PICTURED ABOVE: From left to right, Tianna Bell (Heritage-Brentwood), Jess Oakland (St. Francis-Mountain View) and D’Auna Johnson (Sheldon-Sacramento).

Every section got to play its first full season of softball with postseason play for the first time since 2019. And the girls were ready. With so many outstanding efforts to choose from, we kept our All-NorCal process simple. No multiple teams. Just one deserving roster made up of 32 of NorCal’s top players. Let us know how we did! 

PITCHERS

Aissa Silva (Ike Dodson photo)

Raimy Gansby | Vintage-Napa | Sr.: Heritage coach Ron Rivers lauded Gansby as “the real deal” after his loaded lineup had to resort to bunting to score on the Rutgers signee in a 1-0 NCS semifinal win. She had a 0.82 ERA and 192 strikeouts over 93.2 innings.

Peja Goold | Lincoln-Stockon | Sr.: Signed to Tennessee-Chattanooga, Goold led the Trojans to the CIF Div. II NorCal title with an 18-4 record, 0.96 ERA, 311 strikeouts and three no-hitters.

_______________________________
CONNECT WITH US:

Follow SportStars on Twitter & Instagram | Like us on Facebook | Subscribe!
_______________________________

Taylor Rodriguez | Livermore | Sr.: The Dominican University signee went 24-3 with a 1.15 ERA and 327 strikeouts. She also led the Cowboys in HR and RBI.

Aissa Silva | Elk Grove | Jr.: Our NorCal Pitcher Of The Year posted a 0.54 ERA with 320 strikeouts while pitching in a Delta League that placed three teams inside the Top 20 of our final NorCal rankings.

CATCHERS 

Grace Jenkins (Ike Dodson photo)

Marissa Anderson | Foothill-Pleasanton | So.: Officially announced herself as the Falcons’ next big star by hitting .420 with team-bests in hits (34), HR (6) and RBI (24).

Grace Jenkins | St. Francis-Sacramento | Sr.: One-half of a sister battery headed to Connecticut in the fall, she led the team in hits (46), runs (37), RBI (37) and HR (12). 

Sydney Stewart | St. Francis-Mountain View | Sr.: Her .678 on-base percentage would have led the team if she wasn’t teammates with Jess Oakland (see below). The Washington-bound talent had 44 hits, 34 walks, 15 HR and 53 RBI.

Reina Zermeno | Sheldon-Sacramento | Sr.: The San Jose State-bound backstop led the SJS Div. I champions with 54 hits, nearly half going for extra bases (26). 

INFIELDERS

Lorenzza Marcacci (Chace Bryson photo)

Tianna Bell | Heritage-Brentwood | Sr.: Four-year varsity star will head to Cal after senior year of hitting .577 and leading NCS Div. I champs in hits (45), runs (39) and HR (9).

Taylor Biehl | Vista del Lago-Folsom | Sr.: The Arizona-bound talent led the Eagles in just about every major category, including hits (49), runs (48), doubles (14), HR (8) and RBI (33).

Olivia DiNardo | Aragon-San Mateo | Sr.: Another Arizona signee, DiNardo hit over .600 and led the Dons in hits (40), runs (36), RBI (38), doubles (14) and HR (9). 

Haylee Englebrecht | Del Oro-Loomis | Sr.: University of Nevada signee hit .505 and led the Golden Eagles in hits (46), runs (31), doubles (15) and on-base percentage (.559). 

Remmington Hewitt | East Nicolaus | Sr.: The Oregon signee was the Northern Section’s Scholar Athlete Of The Year; helped Spartans to 29-win season by hitting .511 with 44 runs, 36 RBI, 18 doubles and 7 HR.

Brianna Humphries | Dixon | Sr.: Will play for San Diego Christian College next season after hitting .580 with 47 hits, 45 runs, 13 HR and 51 RBI in leading Rams to a SJS Div. IV title.

D’Auna Johnson | Sheldon-Sacramento | Sr.: She’s headed for Cal after driving in a team-best 48 runs for a loaded Huskies lineup.

Taryn Kern | Archbishop Mitty-San Jose | Sr.: The Indiana signee banged out a team-best 49 hits while also leading Monarchs in runs (40), doubles (11) and HR (13).

Lorenzza Marcacci | Benicia | Sr.: UNLV-bound second baseman was unquestioned team leader for NCS Div. II champs; went 11-for-25 with 11 RBI over seven playoff games.

Jess Oakland | St. Francis-Mountain View | Sr.: A seeming no-brainer for our NorCal Player Of The Year, the Minnesota-bound Oakland went 50-50-50 in runs-hits-RBI for the second straight year. This year it was 52 hits, 52 runs and 67 RBI — and oh yeah, 21 HR.

Samantha Rey | Notre Dame-Salinas | Jr.: Batted .577 with a CCS-leading 56 hits to go with 37 runs, 8 HR and 30 RBI (all team-bests).

Jordan Woolery | Clayton Valley-Concord | Sr.: UCLA-bound slugger closed her four-year Ugly Eagles career by hitting .652 with 45 hits, 33 runs, 8 HR and 40 RBI.

OUTFIELDERS 

Makayla Winchell (Chace Bryson photo)

Dakota Kennedy | Sheldon-Sacramento | Sr.: The Arizona signee was a CalHiSports.com Ms. State Softball finalist after leading Huskies in runs (54), HR (13) and stolen bases (14).

Lexi O’Gorman | St. Francis-Mountain View | Jr.: Was the ultimate table-setter for the CIF Div. I NorCal champs, the UC San Diego commit had 55 hits, 48 runs scored and struck out just five times in 126 plate appearances.

Mia Santos | Vanden-Fairfield | Sr.: The Chico State-bound speedster was the spark plug behind Vanden’s 20-1 season, putting up 42 hits, 28 runs and 27 stolen bases.

Myia Weiler | College Park-Pleasant Hill | Jr.: Batted .534 with 39 hits and 30 runs scored in just 22 games played; she’s also a varsity wrestler for the Falcons.

Makayla Winchell | Granada-Livermore | Sr.: The Notre Dame-bound star led the NCS with 59 hits while also leading the Matadors in runs (46) and RBI (35).   

MULTI-PURPOSE

Rose Malen (Chace Bryson photo)

Caroline Grimes | Del Oro-Loomis | Sr.: Big-game pitcher went 15-3 in the circle with a 1.95 ERA and 168 strikeouts. She also batted .405 with 5 HR and 27 RBI for SJS Div. II champs. 

Hope Jenkins | St. Francis-Sacramento | Sr.: The other half of the UConn-bound sister tandem, she batted .512 with 8 HR and 31 RBI. She also went 24-5 in the circle with 303 strikeouts.

Rose Malen | Marin Catholic-Kentfield | Sr.: Dominant in the circle, especially down the stretch, the Chapman Univ. signee went 17-4 with a 0.71 ERA, 284 strikeouts and just 13 walks in 157 innings.

Sadie Leonard | Redwood-Larkspur | Sr.: The Williams College-bound hurler posted 11 shutouts and two no-hitters while amassing a 19-5 record with 318 strikeouts. She also had 25 RBI on 24 hits.

Randi Roelling | Central Catholic-Modesto | Jr: Her 418 strikeouts led the state among stats reported to MaxPreps, and she paired that with 18 wins and a 0.72 ERA. She also hit .320 with 26 RBI and a team-best 6 HR.

Kailani Tatro | Pinole Valley | Jr.: A definite name to watch for 2023, Tatro’s 48 RBI ranked second in the NCS. She also went 23-3 in the circle with 12 shutouts and two no-hitters.

Riley Wickum | Sutter | Sr.: Arguably the Northern Section’s best all-around player, Wickum led the CIF Div. III champs in hits (47) and doubles (16) while going 25-1 with a 0.41 ERA and 303 strikeouts in 154 innings. 

Exit mobile version