NEW RANKS OUT WEDNESDAY
RANK | TEAM | RESULT | COMMENT |
---|---|---|---|
1 | De La Salle-Concord (4-1) | d. No. 17 Granite Bay 37-0 | Spartans battle through penalties + mistakes to still post shutout on the road |
2 | Folsom (6-0) | d. No. 10 Del Oro-Loomis 31-0 | Bulldogs hold Golden Eagles to just 114 yards of total offense |
3 | Grant-Sacramento (4-1) | LOST to No. 7 Elk Grove 42-7 | Had absolutely no answer for Elk Grove star Ryan Robards |
4 | Clayton Valley Charter (4-1) | d. No. 14 Monte Vista 21-17 | Trailed entire game until go-ahead TD with 5+ minutes left to play |
5 | Bellarmine-San Jose (4-0) | d. No. 9 Serra-San Mateo 36-28 | QB Troy Martig shines again for Bells with three TDs (one rushing) |
6 | Valley Christian-San Jose (4-0) | d. Sacred Heart Cathedral-S.F. 55-0 | Warriors have three shutouts over their first four contests |
7 | Elk Grove (5-0) | d. No. 3 Grant-Sacrament 42-7 | Ryan Robards scores 6 TDs and becomes household name across SJS football |
8 | Foothill-Pleasanton (6-0) | d. San Ramon Valley-Danville 24-0 | Held San Ramon Valley to just 157 yards of total offense in shutout |
9 | Serra-San Mateo (2-2) | LOST to No. 5 Bellarmine-San Jose 36-28 | Four turnovers catch up to the Padres in WCAL showdown loss |
10 | Del Oro-Loomis (2-3) | LOST to No. 2 Folsom 31-0 | Golden Eagles just can’t get offense going against Folsom |
11 | Pittsburg (4-1) | d. Castlemont-Oakland 47-7 | Junior RB Montaz Thompson rushes for more than 100 yards in 3rd straight game |
12 | St. Francis-Mountain View (4-0) | d. St. Ignatius-S.F. 11-8 | Lancers stay unbeaten in a typical St. Ignatius Saturday afternoon grinder |
13 | Central Catholic-Modesto (5-0) | d. Lathrop 44-6 | Raiders led 28-0 after one quarter and coasted the rest of the way |
14 | Monte Vista-Danville (4-1) | LOST to No. 4 Clayton Valley Charter 21-17 | Mustangs defense looked impressive against CV’s well-oiled rushing machine |
15 | Antioch (5-0) | DID NOT PLAY |
QB Tommy Alegre performed well starting in place of injured Jake Dunniway |
16 | Archbishop Mitty-San Jose (3-1) | LOST to Riordan-S.F. 37-21 | Monarchs the latest victim to Riordan team certain to be ranked in Week 6 |
17 | Granite Bay (2-0) | LOST to No. 1 De La Salle 37-0 | Hung with state’s top team much longer than many anticipated |
18 | Napa (5-0) | d. Vanden-Fairfield 44-12 | Tribe experiences no hangovers from Campolindo win and subsequent bye week |
19 | Rocklin (3-2) | LOST to Oak Ridge-El Dorado Hills 38-22 | QB Ian Book and the Trojans prove too much for the Thunder |
20 | Miramonte-Orinda (6-0) | d. Las Lomas-Walnut Creek 43-13 |
Another week, another 40+ points from the Matadors |