The U.S. Olympic Swimming Trials was one for the books. With a record-breaking 20,689 spectators in attendance from June 15 to June 23 in Indianapolis, Indiana, and the world watching at home, the competition couldn’t be more exciting. After nine days of events, we finally know who made the 2024 Olympic Swimming Team.
From veterans like Katie Ledecky and Ryan Murphy putting on a show to the young Gabi Brito making a splash, there were so many top moments talked about. Ledecky is now the swimmer with the most female titles in a single event in trials history with her performances in the pool. Murphy is now the first American swimmer to qualify in the 100 and 200 back at not one but three Olympic Games.
Brito is now the youngest athlete to qualify on the USA Olympic swimming team after her 25.74 finish in the 50 free.
Katie Grimes became the first American woman to qualify for a single Olympics in pool and open water. Alex Shackell has an impressive 2:06.69 finish in the 200 fly to earn her spot on Team USA heading to Paris. Emma Weber finished in 1:06.10 in the 100 breaststroke to punch her Paris ticket.
Here is the complete list of all the athletes who made the Olympic Swim Team to compete in the 2024 Paris Games.
Women USA Team Members
Name Event
Phoebe Bacon | 200m backstroke |
Katharine Berkoff | 100m backstroke |
Erika Connolly | 4x100m freestyle relay |
Kate Douglass | 100m freestyle 200m breaststroke 200m IM 4x100m freestyle relay |
Erin Gemmell | 4x100m freestyle relay |
Katie Grimes | 1500m freestyle 400m IM |
Torri Huske | 100m butterfly 4x100m freestyle relay |
Lilly King | 100m breaststroke 200m breaststroke |
Katie Ledecky | 200m freestyle* 400m freestyle 800m freestyle 1500m freestyle 4x200m freestyle relay |
Paige Madden | 400m freestyle 800m freestyle 4x100m freestyle relay |
Simone Manuel | 50m freestyle 4x100m freestyle relay |
Anna Peplowski | 4x200m freestyle relay |
Alex Shackell | 200m butterfly 4x200m freestyle relay |
Regan Smith | 100m backstroke 200m backstroke 200m butterfly |
Alex Walsh | 200m IM |
Gretchen Walsh | 50m freestyle 100m butterfly 4x100m freestyle relay |
Emma Weber | 100m breaststroke |
Claire Weinstein | 4x200m freestyle relay |
Abbey Weitzeil | 4x100m freestyle relay |
Emma Weyant | 400m IM |
Men USA Team Members
Name Event
Jack Alexy | 4x100m freestyle relay |
Hunter Armstrong | 100m backstroke 4x100m freestyle relay |
Shaine Casas | 200m IM |
Brooks Curry | 4x200m freestyle relay |
Caeleb Dressel | 50m freestyle 100m butterfly 4x100m freestyle relay |
Matt Fallon | 200m breaststroke |
Nic Fink | 100m breaststroke |
Bobby Finke | 800m freestyle 1500m freestyle |
Carson Foster | 200m IM 400m IM |
Chris Guiliano | 50m freestyle 100m freestyle 200m freestyle 4x100m freestyle relay 4x200m freestyle relay |
Thomas Heilman | 100m butterfly 200m butterfly |
Ryan Held | 4x100m freestyle relay |
Luke Hobson | 200m freestyle 4x200m freestyle relay |
David Johnston | 1500m freestyle |
Keaton Jones | 200m backstroke |
Chase Kalisz | 400m IM |
Drew Kibler | 4x200m freestyle relay |
Matt King | 4x100m freestyle relay |
Josh Matheny | 200m breaststroke |
Ryan Murphy | 100m backstroke 200m backstroke |
Blake Pieroni | 4x200m freestyle relay |
Luca Urlando | 200m butterfly |
Aaron Shackell | 400m freestyle |
Kieran Smith | 400m freestyle 4x200m freestyle relay |
Charlie Swanson | 100m breaststroke |
Luke Whitlock | Men’s 800m freestyle |
Open Water Swimming
Athlete | Event | Method of qualification |
---|---|---|
Katie Grimes | Women’s 10k | Finished 3rd at 2023 World Championships |
Mariah Denigan | Women’s 10k | Finished 6th at 2024 World Championships |
Ivan Puskovitch | Men’s 10k | Finished 14th at 2024 World Championships |
No comments so far.
Be first to leave comment below.