Basketball Dec 22, 2024 0
Basketball Dec 22, 2024 0
Basketball Dec 22, 2024 0
Basketball Dec 22, 2024 0
Basketball Dec 20, 2024 0
Basketball Dec 20, 2024 0
Basketball Dec 19, 2024 0
Basketball Dec 19, 2024 0
Basketball Dec 22, 2024 0
Basketball Dec 22, 2024 0
Basketball Dec 22, 2024 0
Basketball Dec 22, 2024 0
Basketball Dec 20, 2024 0
Basketball Dec 20, 2024 0
Basketball Dec 19, 2024 0
Basketball Dec 19, 2024 0
Basketball February 13, 2012 johnwooton 0
Records are final. (source: MaxPreps.com)
RANK | LAST WK | TEAM | RECORD | |
1 | 1 | Bishop O’Dowd-Oakland | 30-3 | |
2 | 2 | St. Mary’s-Stockton | 32-3 | |
3 | 3 | Miramonte-Orinda | 27-3 | |
4 | 6 | Carondelet-Concord | 27-4 | |
5 | 4 | St. Mary’s-Berkeley | 30-5 | |
6 | 5 | Archbishop Mitty-San Jose | 24-7 | |
7 | 7 | Sacred Heart Cathedral-S.F. | 25-7 | |
8 | 8 | Salesian-Richmond | 29-8 | |
9 | 10 | Sacramento | 27-5 | |
10 | 12 | Kennedy-Sacramento | 24-8 | |
11 | 11 | Oak Ridge-El Dorado Hills | 28-5 | |
12 | 9 | Heritage-Brentwood | 26-6 | |
13 | NR | Berkeley | 22-12 | |
14 | 16 | Monte Vista-Danville | 24-6 | |
15 | 13 | St. Ignatius-SF | 21-11 | |
16 | 18 | McClymonds-Oakland | 26-4 | |
17 | NR | Lynbrook-San Jose | 25-6 | |
18 | 14 | Eastside College Prep-East Palo Alto | 22-9 | |
19 | NR | St. Francis-Mountain View | 24-9 | |
20 | 15 | Brookside Christian-Stockton | 26-3 |
DROPPED OUT: No. 17 Wilcox-Santa Clara, No. 19 Enterprise-Redding, No. 20 McNair-Stockton
BIGGEST MOVERS: Berkeley jumped into the rankings in the 13th spot thanks to a great run through NorCal Division I ““ which still couldn’t quite push the Yellowjackets past some teams that didn’t win D-1 because 11 losses are, after all, 11 losses.
TEAMS STILL RANKED FROM PRESEASON TOP 20: 16
KNOCKING ON THE DOOR: Enterprise-Redding (29-2), Pinewood-Los Altos Hills (24-8), Oakland Tech (20-7), Amador Valley-Pleasanton (19-10), Campolindo-Moraga (25-6), Bradshaw Christian-Sacramento (28-3), Vanden-Fairfield (28-5), Wilcox-San Jose 23-5, Deer Valley-Antioch (17-10), Burlingame (28-3), Menlo School-Atherton (22-10), Gunn-San Jose (21-7), Moreau Catholic-Hayward (21-8), Alameda (21-9), Sacred Heart Prep-Atherton (22-10), Soquel (25-3), Lowell-S.F. (27-6).
SportStars Magazine: High School Sports Articles Online SportStars is your go-to source for the very best high school sports articles in California. Player and team profiles, game coverage, health and fitness tips and the largest Camps, Clinics & Combine resource for athletes. We're the story behind the stats.
No comments so far.
Be first to leave comment below.