All-NorCal Girls Basketball ’16-’17
Central Coast SectionHigh School BasketballNorth Coast SectionSac-Joaquin Section May 8, 2017 Clay Kallam 0
SECOND TEAM
McKENZIE FORBES (Folsom, Jr.) | Wing | 6-0 | KEY STATS: Averaged 19.2 points and 5.0 rebounds despite playing only 23 minutes a game.
HANNAH JUMP (Pinewood-Los Altos Hills, Soph.) | Wing | 5-11 | KEY STATS: Averaged 15.5 points and made 100 three-pointers – while shooting 40 percent from beyond the arc.
MYAH PACE (Bishop O’Dowd-Oakland, Sr.) | Guard | 5-11 | KEY STATS: Averaged 13.4 points, 12.2 rebounds. Second O’Dowd player to score 1,000 points and get 1,000 rebounds (K.C. Waters was the first).
CLAIR STEELE (Miramonte-Orinda, Jr.) | Guard | 5-5 | KEY STATS: Averaged 15.7 points and 6.5 assists overall — and averaged 31.0 points in two NorCal games.
KAYLA TAHAAFE (Eastside Coll. Prep-Palo Alto, Jr.) | Guard | 5-7 | KEY STATS: Averaged 14.3 points, 7.9 rebounds, 5.8 assists and had a 2.7 assist/turnover ratio.
THIRD TEAM
MADELINE HOLLAND (Archbishop Mitty-SJ, Sr.) | Wing | 5-11 | KEY STATS: Averaged 12.6 points on 54 percent shooting, with 8.0 rebounds.
ANGEL JACKSON (Salesian-Richmond, Soph.) | Post | 6-4 | KEY STATS: The 5.8 blocks per game don’t include an equal number of altered shots, and an even greater number of trips into the lane not taken.
ARIEL JOHNSON (St. Mary’s-Stockton, Jr.) | Guard | 5-8 | KEY STATS: Averaged 15.0 points, 6.4 rebounds, 4.0 assists and 3.2 steals on a team stacked with talent.
BRIANNA SIMONICH (Carondelet- Concord, Sr.) | Wing | 5-11 | KEY STATS: Averaged 12 points and six rebounds for one of the deepest teams in Northern California.
HAILEY VICE-NEAT (Cardinal Newman-Santa Rosa, Sr.) | Post | 6-3 | KEY STATS: Averaged 12.2 points and 10.6 rebounds for Cardinal Newman, which advanced to the NorCal Open Division finals.
No comments so far.
Be first to leave comment below.