SSM Football Playoff Predictions
Football February 13, 2012 johnwooton 0
QUARTERFINAL PREDICTIONS
SAC-JOAQUIN / Jim McCue |
NORTH COAST / Chace Bryson |
||
---|---|---|---|
MATCHUP | WINNER | MATCHUP | WINNER |
DIV. I: (8)Lincoln-Stockton @ (1)Franklin-Elk Grove | FRANKLIN | DIV. I: (9)Pittsburg @ (1)De La Salle | DE LA SALLE |
DIV. I: (5)Granite Bay @ (4)Downey | GRANITE BAY | DIV. I: (5)Amador Valley @ (4)San Ramon Valley | AMADOR VALLEY |
DIV. I: (6)Pitman @ (3)Oak Ridge | OAK RIDGE | DIV. I: (7)Foothill-Pleasanton @ (2)California | CALIFORNIA |
DIV. I: (10)Pleasant Grove @ (2)Burbank | BURBANK | DIV: I: (6)Freedom @ (3)James Logan | FREEDOM |
DIV. II: (9)Vacaville @ (1)Folsom | FOLSOM | DIV. II: (8)Dublin @ (1)Clayton Valley | CLAYTON VALLEY |
DIV. II: (5)Buhach Colony @ (4)Antelope | BUHACH COLONY | DIV. II: (5)Concord @ (4)Casa Grande | CONCORD |
DIV. II: (6)Del Campo @ (3)Elk Grove | ELK GROVE | DIV. II: (7)Las Lomas @ (2)Rancho Cotate | RANCHO COTATE |
DIV. II: (15)Del Oro @ (7)St. Mary’s-Stockton | ST. MARY’S | DIV. II: (6)Newark Memorial @ (3)Northgate | NORTHGATE |
DIV. III: (9)Benicia @ (1)Oakdale | OAKDALE | DIV. III: (9)Bishop O’Dowd @ (1)El Cerrito | EL CERRITO |
DIV. III: (5)Consumnes Oakes @ (4)American Canyon | CONSUMNES OAKS | DIV. III: (5)Analy @ (4)Campolindo | ANALY |
DIV. III: (6)Inderkum @ (3)Sierra | INDERKUM | DIV. III: (7)Miramonte @ (2)Marin Catholic | MARIN CATHOLIC |
DIV. III: (10)El Camino @ (2)Vista del Lago | VISTA DEL LAGO | DIV. III: (11)Encinal @ (3)Cardinal Newman | CARDINAL NEWMAN |
DIV. IV: (8)Escalon @ (1)Placer | PLACER | DIV. IV: (9)St. Mary’s-Berkeley @ (1)Justin-Siena | JUSTIN-SIENA |
DIV. IV: (5)Los Banos @ (4)Capital Christian | CAPITAL CHRISTIAN | DIV. IV: (5)Fort Bragg @ (4)Arcata | ARCATA |
DIV. IV: (6)Central Catholic @ (3)Ripon | CENTRAL CATHOLIC | DIV. IV: (15)Sir Francis Drake @ (10)San Marin | SAN MARIN |
DIV. IV: (10)Center @ (2)Argonaut | CENTER | DIV. IV: (6)St. Helena @ (3)Salesian | ST. HELENA |
DIV. V: (4)Highlands @ (1)Waterford | HIGHLANDS | DIV. V: (4)St. Bernard @ (1)Ferndale | FERNDALE |
DIV. V: (3)Le Grand @ (2)Golden Sierra | LE GRAND | DIV. V: (3)St. Vincent @ (2)Calif. School for the Deaf | CSD |
QUARTERFINAL TOTALS
JIM McCUE: 13-5 CHACE BRYSON: 16-2
FIRST ROUND PREDICTIONS
SAC-JOAQUIN / Jim McCue |
NORTH COAST / Chace Bryson |
||
---|---|---|---|
MATCHUP | WINNER | MATCHUP | WINNER |
DIV. I: (16)Nevada Union @ (1)Franklin-Elk Grove | FRANKLIN | DIV. I: (9)Pittsburg @ (8)Monte Vista | PITTSBURG |
DIV. I: (9)Merced @ (8)Lincoln-Stockton | LINCOLN | DIV. I: (13)Antioch @ (4)San Ramon Valley | SAN RAMON VALLEY |
DIV. I: (12)Napa @ (5)Granite Bay | GRANITE BAY | DIV. I: (12)Castro Valley @ (5)Amador Valley | AMADOR VALLEY |
DIV. I: (13)Jesse Bethel @ (4)Downey | DOWNEY | DIV: I: (10)Deer Valley @ (7)Foohill | FOOTHILL |
DIV. I: (14)Enochs @ (3)Oak Ridge | OAK RIDGE | DIV. I: (11)Berkeley @ (6)Freedom | FREEDOM |
DIV. I: (11)Tokay @ (6)Pitman | PITMAN | DIV. I: (14)Irvington @ (3)James Logan | JAMES LOGAN |
DIV. I: (10)Pleasant Grove @ (7)Stagg | PLEASANT GROVE | DIV. II: (9)Livermore @ (8)Dublin | DUBLIN |
DIV. I: (15)Grant @ (2)Burbank | GRANT | DIV. II: (12)Mt. Eden @ (5)Concord | CONCORD |
DIV. II: (16)Atwater @ (1)Folsom | FOLSOM | DIV. II: (10)Washington-Fremont @ (7)Las Lomas | LAS LOMAS |
DIV. II: (8)Rio Linda @ (9)Vacaville | VACAVILLE | DIV. II: (11)American @ (6)Newark Memorial | NEWARK MEMORIAL |
DIV. II: (12)McNair @ (5)Buhach Colony | BUHACH COLONY | DIV. III: (16)Kennedy-Fremont @ (1)El Cerrito | EL CERRITO |
DIV. II: (13)Rocklin @ (4)Antelope | ROCKLIN | DIV. III: (9)Bishop O’Dowd @ (8)Acalanes | ACALANES |
DIV. II: (14)Ponderosa @ (3)Elk Grove | ELK GROVE | DIV. III: (13)Terra Linda @ (4)Campolindo | CAMPOLINDO |
DIV. II: (11)Whitney @ (6)Del Campo | DEL CAMPO | DIV. III: (12)Tamalpais @ (5)Analy | ANALY |
DIV. II: (10)Tracy @ (7)St. Mary’s-Stockton | ST. MARY’S | DIV. III: (15)Hercules @ (2)Marin Catholic | MARIN CATHOLIC |
DIV. II: (15)Del Oro @ (2)Del Oro | DEL ORO | DIV. III: (14)Sonoma Valley @ (3)Cardinal Newman | CARDINAL NEWMAN |
DIV. III: (16)Pacheco @ (1)Oakdale | OAKDALE | DIV. III: (10)Tennyson @ (7)Miramonte | TENNYSON |
DIV. III: (9)Benicia @ (8)Patterson | BENICIA | DIV. III: (11)Encinal @ (6)Novato | ENCINAL |
DIV. III: (12)Christian Brothers @ (5)Consumnes Oaks | CONSUMNES OAKS | DIV. IV: (9)St. Mary’s-Berkeley @ (8)Middletown | MIDDLETOWN |
DIV. III: (13)River Valley @ (4)American Canyon | AMERICAN CANYON | DIV. IV: (13)Moreau Catholic @ (4)Arcata | MOREAU CATHOLIC |
DIV. III: (14)Rosemont @ (3)Sierra | SIERRA | DIV. IV: (12)Piedmont @ (5)Fort Bragg | FORT BRAGG |
DIV. III: (11)Manteca @ (6)Inderkum | INDERKUM | DIV. IV: (15)Sir Francis Drake @ (2)Valley Christian-Dublin | VALLEY CHRISTIAN |
DIV. III: (10)El Camino @ (7)Sacramento | EL CAMINO | DIV. IV: (10)San Marin @ (7)Fortuna | FORTUNA |
DIV. III: (15)Lincoln @ (2)Vista del Lago** | VISTA DEL LAGO | DIV. IV: (14)Kennedy-Richmond @ (3)Salesian | SALESIAN |
DIV. IV: (16)Hilmar @ (1)Placer | PLACER | DIV. IV: (11)Healdsburg @ (6)St. Helena | ST. HELENA |
DIV. IV: (9)Calaveras @ (8)Escalon | ESCALON | DIV. V: (8)Upper Lake @ (1)Ferndale | FERNDALE |
DIV. IV: (12)Summerville @ (5)Los Banos | LOS BANOS | DIV. V: (5)Berean Christian @ (4)St. Bernard | ST. BERNARD |
DIV. IV: (13)Modesto Christian @ (4)Capital Christian | CAPITAL CHRISTIAN | DIV. V: (7)Tomales @ (2)Cali. School for the Deaf-Fremont | CSD |
DIV. IV: (14)Amador @ (3)Ripon | RIPON | DIV. V: (6)Calistoga @ (3)St. Vincent | ST. VINCENT |
DIV. IV: (11)Bear River @ (6)Central Catholic | CENTRAL CATHOLIC | ||
DIV. IV: (10)Center @ (7)Dixon | CENTER | ||
DIV. IV: (15)Hughson @ (2)Argonaut | ARGONAUT | ||
DIV. V: (5)Bradshaw Christian @ (4)Highlands | HIGHLANDS | ||
DIV. V: (6)Rio Vista @ (3)Le Grand | LE GRAND |
FIRST ROUND TOTALS
JIM McCUE: 32-2 CHACE BRYSON: 23-6
johnwooton
SportStars Magazine: High School Sports Articles Online SportStars is your go-to source for the very best high school sports articles in California. Player and team profiles, game coverage, health and fitness tips and the largest Camps, Clinics & Combine resource for athletes. We're the story behind the stats.
No comments so far.
Be first to leave comment below.