Sportstars
NorCal Volleyball: 50+ High School Players to Watch NorCal Volleyball: 50+ High School Players to Watch
2018 NorCal Players To Watch Served by NCVA HITTERS Sofia Aguilera, California-San Ramon, Jr. | KEY 2017 STATS: 293 kills, 284 digs Julia Cabri,... NorCal Volleyball: 50+ High School Players to Watch

2018 NorCal Players To Watch Served by NCVA

HITTERS

Sofia Aguilera, California-San Ramon, Jr. | KEY 2017 STATS: 293 kills, 284 digs

Julia Cabri, Archbishop Mitty-San Jose, Jr. | KEY 2017 STATS: 120 kills, 99 blocks

Zippy Dudziak, Berean Christian-Walnut Creek, Sr. | KEY 2017 STATS: 532 kills, the most of any of the Bay Area’s returning players in 2018.

Alexa Edwards, St. Francis-Sacramento, Jr. | KEY 2017 STATS: 521 kills (has eclipsed 1,000 in just two years.)

Kari Geissberger, Marin Catholic-Kentfield, Jr. | KEY 2017 STATS: 268 kills, 125 blocks (ranked 2nd in NCS).

Kaylie Honberger, Whitney-Rocklin, Sr. | KEY 2017 STATS: 310 kills, 180 digs, 40 blocks

Amaria Kelley, Cosumnes Oaks-Elk Grove, Sr. | KEY 2017 STATS: 528 kills, 189 digs,  61 blocks, 78 aces.

Olivia Keller, Beyer-Modesto, So. | KEY 2017 STATS: 520 kills, SJS-best .464 kill percentage.

Julin Kenison, Ponderosa-Shingle Springs, Sr. | KEY 2017 STATS: Leading hitter for 34-win SJS champs

Michelle Ohwobete, Bishop O’Dowd-Oakland, Jr. | KEY 2017 STATS: 363 kills, 207 digs

Sterling Parker, Alhambra-Martinez, Sr. | KEY 2017 STATS: 359 kills, 50 blocks, 56 aces

Kendall Peters, Notre Dame-Belmont, Sr. | KEY 2017 STATS: 479 kills, 382 digs

Elenda Radeff, Sacred Heart Prep-Atherton, Jr. | KEY 2017 STATS: 384 kills, 129 blocks.

Julie Sangiacomo, Justin-Siena-Napa, Sr. | KEY 2017 STATS: 422 kills, 181 digs, 44 aces

Jazmyn Tubbs, Turlock, Jr. | KEY 2017 STATS: 391 kills, 271 digs, 49 aces

Taumafa Tuinauvai, James Logan-Union City, Sr. | KEY 2017 STATS: 378 kills, 136 blocks, 111 digs

SETTERS

Leah Pease, Marin Catholic-Kentfield, Sr.

Leah Pease, Marin Catholic-Kentfield, Sr.

Haley Burdo, Cosumnes Oaks-Elk Grove, Jr. | KEY 2017 STATS: 1,058 assists, 209 digs, 97 aces

Shannon Kuo, Lynbrook-San Jose, Jr. | KEY 2017 STATS: 961 assists, 172 digs, 68 aces

Leah Pease, Marin Catholic-Kentfield, Sr. | KEY 2017 STATS: 1,136 assists, 192 digs, 71 aces

Ruby Santos, James Logan-Union City, Jr. | KEY 2017 STATS: 1,200 assists, 232 digs

Krissy Smoot, Notre Dame-Belmont, Jr. | KEY 2017 STATS: 745 assists, 238 digs

Alden Standley, Sacred Heart Cathedral-S.F., Jr. | KEY 2017 STAT: 795 assists

Helen Xiao, Amador Valley-Pleasanton, Sr. | KEY 2017 STATS: 876 assists, 211 digs

Selina Xu, Menlo School-Atherton, Sr. | KEY 2017 STATS: 454 assists, 158 digs, 135 kills

DEFENSIVE SPECIALISTS/LIBEROS

Selina Xu, Menlo School-Atherton, Sr.

Selina Xu, Menlo School-Atherton, Sr.

Caty Cordano, Christian Brothers-Sacramento, Sr. | KEY 2017 STATS: Averaged 5 digs/set; league MVP

Julia Gonsalves, Hilmar, Jr. | KEY 2017 STATS: 519 digs, 51 assists, 42 aces

Catherine Hegelson, Carondelet-Concord, Sr. | KEY 2017 STATS: 542 digs, 46 aces

Jessica Merchant, California-San Ramon, Sr. | KEY 2017 STAT: 420 digs

Kaitlyn Wong, Los Altos, Sr. | KEY 2017 STATS: 570 digs, 68 aces

Abigail Viado, James Logan-Union City, Jr. | KEY 2017 STAT: 536 digs, 33 aces

EVEN MORE NorCal Volleyball Players TO WATCH

Brya Ashley, Dublin, So., OH

Shelby Benz, Modesto, Sr., MH

Callie Bickmore, Bear River-Grass Valley, Sr., OH

Raquel Castro, Rocklin, Sr., OH

Haley Davis, Del Oro-Loomis, Sr., S/OH

Georgia Fusco, Marin Catholic-Kentfield, Sr., DS

Katie Hulme, Saratoga, Sr., OH

Grace King, Menlo School-Atherton, Sr., OH

Kathryn Kramer, St. Francis-Sacramento, Sr., OH

Megan Lenn, Sacred Heart Cathedral-S.F., Jr. , OH

Kaitlyn McFall, Amador Valley-Pleasanton, Sr., MB

Abby Miller, Notre Dame-Belmont, So., MH

Sadie Peete, California-San Ramon, Jr., OH

Ally Polverari, Sacred Heart Prep-Atherton, Sr., OH

Madi Wright, Granada-Livermore, Sr., OH

Jenna Richardson, San Marin-Novato, Sr., S

Gracie Rowland, Oak Ridge-El Dorado Hills, Sr., OH

Caroline Smith, Burlingame, Sr., OH

Alexandra Sprowls, Hillsdale-San Mateo, So., MB

Catherine Vaccaro, Miramonte-Orinda, Sr., OH

Emily Wade, El Camino-Sacramento, Sr., MB

Stephanie Zhang, Homestead-Cupertino, Sr., S

[bsa_pro_ad_space id=22]

SportStars

SportStars Magazine: High School Sports Articles Online SportStars is your go-to source for the very best high school sports articles in California. Player and team profiles, game coverage, health and fitness tips and the largest Camps, Clinics & Combine resource for athletes. We're the story behind the stats.

No comments so far.

Be first to leave comment below.

Your email address will not be published. Required fields are marked *