Basketball Dec 20, 2024 0
Basketball Dec 20, 2024 0
Basketball Dec 19, 2024 0
Basketball Dec 19, 2024 0
Basketball Dec 12, 2024 0
Basketball Dec 20, 2024 0
Basketball Dec 20, 2024 0
Basketball Dec 19, 2024 0
Basketball Dec 19, 2024 0
Basketball Dec 12, 2024 0
Football February 13, 2012 SportStars 0
RANK | TEAM | RESULT | SCORE | RECORD |
1 | De La Salle-Concord | BYE | “” | 10-0 |
2 | Folsom | WIN: vs. Lincoln-Stockton | 50-13 | 11-0 |
3 | Archbishop Mitty-San Jose | LOSS: @ No. 5 Serra-San Mateo | 34-7 | 9-1 |
4 | Oak Ridge-El Dorado Hills | WIN: vs. Napa | 31-7 | 10-1 |
5 | Serra-San Mateo | WIN: vs. No. 3 Archbishop Mitty-San Jose | 34-7 | 8-2 |
6 | Del Oro-Loomis | WIN: vs. River Valley-Yuba City | 63-9 | 9-2 |
7 | Marin Catholic-Kentfield | BYE | “” | 10-0 |
8 | Campolindo-Moraga | BYE | “” | 10-0 |
9 | Elk Grove | WIN: vs. Atwater | 42-7 | 10-1 |
10 | Rocklin | LOSS: @ Vacaville | 26-20 | 7-4 |
11 | Pittsburg | WIN: vs. Irvington-Fremont | 47-13 | 9-2 |
12 | Valley Christian-San Jose | WIN: @ St. Ignatius-S.F. | 10-9 | 7-3 |
13 | Deer Valley-Antioch | WIN: vs. Castro Valley | 49-21 | 10-1 |
14 | St. Francis-Mountain View | WIN: @ Sacred Heart Cathedral-S.F. | 42-13 | 7-3 |
15 | Pleasant Grove-Elk Grove | WIN: @ Modesto | 48-12 | 9-2 |
16 | Bellarmine-San Jose | WIN: @ Riordan-S.F. | 34-22 | 7-3 |
17 | Granite Bay | WIN: @ Tokay-Lodi | 58-12 | 8-3 |
18 | Clayton Valley-Concord | WIN: vs. San Lorenzo | 62-7 | 10-1 |
19 | California-San Ramon | WIN: vs. Dougherty Valley-San Ramon | 37-12 | 9-2 |
20 | Enterprise-Redding | BYE | “” | 10-0 |
SportStars Magazine: High School Sports Articles Online SportStars is your go-to source for the very best high school sports articles in California. Player and team profiles, game coverage, health and fitness tips and the largest Camps, Clinics & Combine resource for athletes. We're the story behind the stats.
No comments so far.
Be first to leave comment below.